FCS Community
KNOW YOUR DISTRICT
OPEN ENROLL - FREE TUITION - WHILE SEATS ARE AVAILABLE
Open Enroll – Free Tuition – While Seats Are Available
A Tradition of Excellence…
Findlay City Schools is located in the heart of Hancock County and is an excellent public school system. Serving a growing cultural and economically diverse population the Findlay City Schools encompasses approximately 37 square miles. Presently, the district is …continue reading….
ACC AMERICA RECYCLES
About the Aluminum Can Council (ACC) Aluminum Can Challenge
- The annual America Recycles Day Aluminum Can Challenge joins aluminum beverage can makers and their suppliers to see which facilities can collect and recycle the most aluminum beverage cans per capita.
- Facilities from across the nation team with local charities to help the environment, save valuable resources and conserve energy, as well as contribute earned money to a worthwhile cause.
GEOGRAPHICAL AREA
Findlay City Schools serve the residents of Findlay, Ohio, residing in Hancock County.
NUMBER OF SCHOOLS/ENROLLMENT
School / Grade Level | # of Campuses | # of Students |
---|---|---|
Washington Preschool | 210 | |
Preschool (P) | 1 | 210 |
Jacobs Primary | 221 | |
Jefferson Primary | 341 | |
Northview Primary | 295 | |
Whittier Primary | 300 | |
Primary Schools (K-2 & K-3) | 4 | 1,157 |
Bigelow Hill Intermediate | 212 | |
Chamberlin Hill Intermediate | 330 | |
Wilson Vance Intermediate | 310 | |
Intermediate Schools (3-4 & 3-5) | 3 | 852 |
Lincoln Elementary | 295 | |
Elementary School (K-5) | 1 | 295 |
Donnell Middle School | 603 | |
Glenwood Middle School | 577 | |
Middle Schools (6-8) | 2 | 1180 |
Findlay High School | 1544 | |
High School (9-12) | 1 | 1,544 |
Millstream Findlay High Students | 346 | |
Millstream County Students | 437 | |
Career Center (9-12) | 1 | 783 |
Findlay Learning Center | 76 | |
Blended Learning (K-12) | 76 | |
Total Schools/Students | 13 | 5,541 |
*These numbers are approximate numbers as of September 22, 2020…subject to change.