[rev_slider alias=”district-menu”]
Resources currently submitted – if your resource is listed, you do not need to submit another request.
XtraMath – Submitted: 11/16/19 | Prodigy – Submitted: 11/16/19 | Khan Academy – Submitted: 11/16/19 | I Know It! – Submitted: 11/15/19 |
Moby Max – Submitted: 11/15/19 | Teach Your Monster to Read – Submitted: 11/15/19 | Dreamscape – Submitted: 11/15/19 | Squiggle Park – Submitted: 11/15/19 |
Education.com – Submitted: 11/15/19 | CommonLit – Submitted: 11/15/19 | NoRedInk – Submitted: 11/15/19 | Señor Wooly – Submitted: 11/15/19 |
FlipGrid – Submitted: 11/15/19 | Quizlet – Submitted: 11/15/19 | Quizizz – Submitted: 11/15/19 | Graphical Analysis 4 – Submitted: 11/15/19 |
SNO Flow – Submitted: 11/15/19 | Ohio Means Jobs – Submitted: 11/15/19 | Amatrol – Submitted: 11/15/19 | Tynker – Submitted 11/17/19 |
BrainPop – Submitted: 11/17/19 | TinkerCAD – Submitted: 11/17/19 | Epic – Submitted: 11/18/19 | Kahoot – Submitted: 11/18/19 |
Edpuzzle – Submitted: 11/18/19 | DeltaMath – Submitted: 11/18/19 | Socrative – Submitted: 11/18/19 | Powtoon – Submitted: 11/18/19 |
Quizalize – Submitted: 11/17/19 | Onshape – Submitted: 11/17/19 | Shed The Music – Submitted: 11/17/19 | Freckle – Submitted: 11/17/19 |
Zearn – Submitted: 11/15/19 | Autocrat – Submitted: 11/19/19 | Competition University – Submitted: 11/25/19 | VEXCode V5 Blocks – Submitted: 11/25/19 |
Quill – Submitted: 11/25/19 | Splash Math – Submitted: 11/25/19 | Varsity Tutors – Submitted: 11/26/19 | BookWidget – Submitted: 11/26/19 |
Pearson SuccessNet – Submitted: 11/26/19 | McGraw-Hill – Submitted: 11/26/19 | Cengage – Submitted: 11/26/19 | Big Ideas Math – Submitted: 11/26/19 |
Webassign – Submitted: 11/26/19 | AP Central – Submitted: 11/26/19 | Boomcards – Submitted: 11/26/19 | Desmos – Submitted: 11/26/19 |
Selva 3D – Submitted: 12/2/19 |
DIGITAL RESOURCE REQUEST
If you are interested in using a digital resource that requires students to login to the resource to either access or produce content on the Internet, please fill out the following information: