FORMS / FACILITY PERMITS / OTHER
- 1 To 1 Device Agreement & Handbook
- BYOD – Bring Your Own Device – 1 To 1 Device Opt-Out Form
- Student Registration/Forms
- Athletic Packet
- Physical Education Waiver Form
- Student Period Privilege Form
- Consent for Records Release
- Order Transcripts
- FHS Parking Contract Form (Final Forms Portal)
- Babysitter Bus Service Request Form – K-5 only
- Bus Service Request Form Grades 6-12
- Authorization For Student Possession and Use of an Epinephrine AutoInjector-PDF
- Authorization For Student Possession and Use of an Epinephrine AutoInjector-Word
- Self-Medication For Asthma Inhaler Authorization Form (Form 9.10aF)
- Physician’s Request for the Administration of Medication by School Personnel (Form 9.10F1)
- Student Accident Form-PDF
- Student Accident Form-Word
- Over the Counter Medication Form
- Transportation Registration Form
- Intra-district Enrollment Application Form-PDF
- Intra-district Enrollment Application Form-Word
- Inter-district Enrollment Application-PDF
- Inter-district Enrollment Application-Word
- Student Internet Policy
- Student Internet Policy – Opt-Out Form
- Student Insurance Enrollment Information
Facility Requests – Please use the following – Facility Request Calendar
Steps:
- Login
- Choose New Request (top right corner)
Payments
You can pay fees or add money to your child’s lunch account through EZPay, cash, or check made payable to Findlay City Schools.
Findlay High School
- Varies, check with the school secretary.
Middle School
- 6th Grade = $85.00
- 7th Grade = $85.00
- 8th Grade = $85.00
Elementary School
- Kindergarten = $68.00
- 1st Grade = $68.00
- 2nd Grade = $68.00
- 3rd Grade = $68.00
- 4th Grade = $68.00
- 5th Grade = $68.00
High School – Regular Schedule
Period | |||
1 | 7:30-8:15 | ||
2 | 8:20-9:05 | ||
3 | 9:10-9:55 | ||
4 | 10:00-10:45 | (Freshman Lunch/Mentorship) | |
5 | 10:50-11:20 | 5/6 10:50-11:35 | 5/6 10:50-11:35 |
6/7 | 11:25-12:10 | 7 11:40-12:10 | 7/8 11:40-12:25 |
8/9 | 12:15-1:00 | 8/9 12:15-1:00 | 9 12:30-1:00 |
10 | 1:05-1:50 | ||
11 | 1:55-2:40 |
High School – Wednesday Collaborative Schedule
Period | |||
TCT | 7:00-7:50 | ||
1 | 8:00-8:45 | ||
2 | 8:50-9:30 | ||
3 | 9:35-10:15 | ||
4 | 10:20-11:00 | (Freshman Lunch/Mentorship) | |
5 | 11:05-11:35 | 5/6 11:05-11:45 | 5/6 11:05-11:45 |
6/7 | 11:40-12:20 | 7 11:50-12:20 | 7/8 11:50-12:30 |
8/9 | 12:25-1:05 | 8/9 12:25-1:05 | 9 12:35-1:05 |
10 | 1:10-1:50 | ||
11 | 1:55-2:40 |
High School – 2 Hour Delay Schedule
Period | |||
1 | 9:30-10:00 | ||
2 | 10:05-10:35 | ||
3 | 10:40-11:10 | ||
4 | 11:15-11:45 | (Freshman Lunch/Mentorship) | |
5 | 11:50-12:20 | 5/6 11:50-12:20 | 5/6 11:50-12:20 |
6/7 | 12:25-12:55 | 7 12:25-12:55 | 7/8 12:25-12:55 |
8/9 | 1:00-1:30 | 8/9 1:00-1:30 | 9 1:00-1:30 |
10 | 1:35-2:05 | ||
11 | 2:10-2:40 |
High School – EXAM Schedule
Day 1 | |
Teacher Support | 7:30-8:00 |
Period 1 | 8:00-9:45 |
Period 2 | 10:00-11:45 |
Lunch | 11:45-12:45 |
Period 4 | 12:45-2:30 |
Day 2 | |
Teacher Support | 7:30-8:00 |
Period 3 | 8:00-9:45 |
Period 5/6 or 6/7 | 10:00-11:45 |
Lunch | 11:45-12:45 |
Period 11 | 12:45-2:30 |
Day 3 | |
Teacher Support | 7:30-8:00 |
Period 7/8 or 8/9 | 8:00-9:45 |
Period 10 | 10:00-11:45 |
Lunch | 11:45-12:45 |
Teacher Clerical | 12:45-2:30 |
Glenwood – Monday-Thursday Schedule
Period | |
0 | 7:25-7:45 |
1 | 7:48-8:30 |
2 | 8:33-9:15 |
3 | 9:18-10:00 |
4 | 10:03-10:45 |
5A | 10:48-11:30 |
5B | 11:33-12:15 |
5C | 12:18-1:00 |
6 | 1:03-1:45 |
7 | 1:48-2:30 |
Glenwood – Friday Schedule
Period | |
0 | 7:25-8:05 |
1 | 8:08-8:45 |
2 | 8:51-9:31 |
3 | 9:34-10:13 |
4 | 10:16-10:56 |
5A | 10:58-11:39 |
5B | 11:42-12:22 |
5C | 12:25-1:05 |
6 | 1:08-1:48 |
7 | 1:51-2:30 |
Period | |
0 | 9:25-9:35 |
1 | 9:37-10:07 |
2 | 10:10-10:40 |
3 | 10:43-11:13 |
4 | 11:16-11:46 |
5A | 11:48-12:18 |
5B | 12:21-12:51 |
5C | 12:54-1:24 |
6 | 1:27-1:57 |
7 | 2:00-2:30 |
Donnell – Monday-Thursday Schedule
Period | |
0 | 7:25-7:45 |
1 | 7:48-8:30 |
2 | 8:33-9:15 |
3 | 9:18-10:00 |
4 | 10:03-10:45 |
5A | 10:48-11:30 |
5B | 11:33-12:15 |
5C | 12:18-1:00 |
6 | 1:03-1:45 |
7 | 1:48-2:30 |
Donnell – Friday Schedule
Period | |
0 | 7:25-8:05 |
1 | 8:08-8:45 |
2 | 8:51-9:31 |
3 | 9:34-10:13 |
4 | 10:16-10:56 |
5A | 10:58-11:39 |
5B | 11:42-12:22 |
5C | 12:25-1:05 |
6 | 1:08-1:48 |
7 | 1:51-2:30 |
Period | |
0 | 9:25-9:35 |
1 | 9:37-10:07 |
2 | 10:10-10:40 |
3 | 10:43-11:13 |
4 | 11:16-11:46 |
5A | 11:48-12:18 |
5B | 12:21-12:51 |
5C | 12:54-1:24 |
6 | 1:27-1:57 |
7 | 2:00-2:30 |
Opportunities for Students Click Here For information on community events that you can be involved in.
OTHER EDUCATIONAL RESOURCES & LINKS
Reading/Language Arts
- Scholastic Teacher
- Web English Teacher
- Shmoop Literature
- Many Things Puzzles
- Common Lit
- No Red Ink – Grammar help
Social Studies/History
Reading/Language Arts
- Scholastic Teacher
- Fun Brain
- Web English Teacher
- Shmoop Literature
- Many Things Puzzles
- Common Lit
- No Red Ink – Grammar help
Social Studies/History
Reading/Language Arts
Social Studies/History
Website Links – By clicking on the above links, you will be leaving the Findlay City Schools’ website. These links are independently managed World Wide Websites and are not affiliated with Findlay City Schools. While every effort has been made to evaluate the sites to which we link, we cannot control the content that may appear on these sites or on related links. Please be advised that you are leaving the official Findlay City Schools’ website and materials found on these associated links are not approved or sanctioned by the school system.